Ferienwohnung Boddenwind

Info
Holiday Apartment #3535
18551, , Deutschland, Rügen ,Glowe.
Vacation, Beach, sport holiday
Equipment
Shower, WC
Balcony/Terrace, Garden, Carport, Barbecue Spot, beach chair
Baby Utilities, Chimney, central heating
Refrigerator, Dishwasher, Dishes, Electric cooker, Deep-Freezer, Microwave, Water heater, Coffeemaker, Toaster, Silverware, Drinking glasses
Radio, VCR, Hi-Fi System, Washing-maschine, TV, DVD-Player , Internet / WLAN, vacuum cleaner, crib, garden furniture
Cleaning Staff
seniors-accessible, Children, wheelchair-accessible, long-term rent, low-allergen environment
Surroundings
Diving, Bicycle rental, Selling self-created Products, Horse-riding, Boat Rental, Sailing, Waterski, Tennis, surfing, fishing, volleyball
Güttin (20 Kilometer)
Sagard (9 Kilometer)
Hauptstraße (0.40 Kilometer)
Price
Price calculator
Additional costs
Contact
deutsch
004915205146931
Allocation calendar for year 2023
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Felder mit sind zwingend auszufüllen.