Ferienhaus Behrendt

Info
Holiday Home #3851
18374, , Deutschland, Fischland Darß-Zingst ,Zingst.
Vacation, hiking vacation, Beach, sport holiday
Equipment
Bath, Shower, WC
Balcony/Terrace, Garden, Carport, Barbecue Spot
Chimney, Separate entrance, central heating
Refrigerator, Dishwasher, Dishes, Electric cooker, Deep-Freezer, Microwave, Water heater, Coffeemaker, Toaster, egg cooker, Silverware, Drinking glasses
Radio, Hi-Fi System, Washing-maschine, TV, DVD-Player , Internet / WLAN, Sonnenliegen, vacuum cleaner, crib, garden furniture
Children, long-term rent
Surroundings
Coach Ride, Assistance at a Farm, Diving, Hunting, Bicycle rental, Selling self-created Products, Horse-riding, Boat Rental, Sailing, Waterski, surfing, fishing, volleyball
Rostock (70 Kilometer)
Barth (12 Kilometer)
Barther Straße (0.30 Kilometer)
in 0.40 Kilometer
Price
Price calculator
Season prices
per Day for Object
per Day for Object
Contact
deutsch
0382321494
Allocation calendar for year 2023
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Jan | |||||||||||||||||||||||||||||||
Feb | |||||||||||||||||||||||||||||||
Mar | |||||||||||||||||||||||||||||||
Apr | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
Jun | |||||||||||||||||||||||||||||||
Jul | |||||||||||||||||||||||||||||||
Aug | |||||||||||||||||||||||||||||||
Sep | |||||||||||||||||||||||||||||||
Oct | |||||||||||||||||||||||||||||||
Nov | |||||||||||||||||||||||||||||||
Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Felder mit sind zwingend auszufüllen.