Hörst Du das Meer?

Info
Holiday Home #472
23948, , Deutschland, Mecklenburger Bucht ,Wohlenberg.
every further Day: 120 €
Vacation, Vacation with dog, hiking vacation, Beach, Single Vacation, City and Culture Vaction
Equipment
Shower, WC
Balcony/Terrace, Garden, Playground, Carport, Barbecue Spot, beach chair
Baby Utilities, Chimney, Separate entrance
Refrigerator, Dishwasher, Dishes, Electric cooker, Deep-Freezer, Water heater, Coffeemaker, Silverware, Drinking glasses
Radio, VCR, Hi-Fi System, Washing-maschine, TV, DVD-Player , Internet / WLAN, drier, vacuum cleaner, crib, garden furniture
seniors-accessible, Children, Pets, long-term rent
Surroundings
Coach Ride, Bicycle rental, Horse-riding, Boat Rental, Sailing, surfing, fishing
Lübek (40 Kilometer)
Wismar (16 Kilometer)
L01 (1 Kilometer)
in 10 Kilometer
Price
Price calculator
Season prices
incl. Final cleaning
1st Day for Object
per Day for Object
Additional costs
Contact
deutsch
015231051603
Allocation calendar for year 2025
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
Write message
Achten Sie auf die korrekte Schreibweise Ihrer eMail-Adresse, damit der Inserent auf Ihre Anfrage antworten kann.
Felder mit sind zwingend auszufüllen.

















